D-H2 Positive Choke
DOYLES positive chokes are the simplest choke design that utilizes set choke bean orifices. They can be easily replaced to achieve the required flow rate. DOYLES positive chokes are available in flanged or threaded ends in standard bore sizes from 1-13/16” thru 4-1/16”, in working pressures of 5,000 psi through 15,000 psi.
Features:
- Long life and low maintenance
- Cast bonnet nut with lugs
- Bonnet nut unscrews one turn to automatically vent body pressure
- Body-to-bonnet contact behind the O-ring seal eliminates bonnet seal extrusion
- Nominal Sizes: 2”, 3”, 4”
- Needle/Maximum Orifice Size:1”, 2”, 3”
- Working Pressure: 2000 through 15,000 psi
- Operating Temperatures: API ratings K, L, P, R, S, T, U, X-75 deg F to +350 deg F (-59 deg C to + 177 deg C)

D-H2 1” MAX. ORIFICE
| INLET | OUTLET | WORKING PRESSURE | X (INLET) | Y (OUTLET) |
|---|---|---|---|---|
| 2” LINE PIPE | 2” LINE PIPE | 3,000 | 3 7/16” (3.4375”) | 4 9/16” (4.5625”) |
| 2” LINE PIPE | 2” LINE PIPE | 5,000 | 3 7/16” (3.4375”) | 4 9/16” (4.5625”) |
| 2 1/16” 2,000 | 2” LINE PIPE | 2,000 | 3 11/16 (3.6875”) | 4 9/16” (4.5625”) |
| 2 1/16” 5,000 | 2” LINE PIPE | 3,000 | 6 7/8” (6.875”) | 4 9/16” (4.5625”) |
| 2 1/16” 5,000 | 2” LINE PIPE | 5,000 | 6 7/8” (6.875”) | 4 9/16” (4.5625”) |
| 2 1/16” 2,000 | 2 1/16” 2,000 | 2,000 | 6 11/16” (6.6875”) | 7 13/16” (7.8125”) |
| 2 1/16” 5,000 | 2 1/16” 5,000 | 3,000 | 6 7/8” (6.875”) | 8” |
| 2 1/16” 5,000 | 2 1/16” 5,000 | 5,000 | 6 7/8” (6.875”) | 8” |
| 2 9/16” 5,000 | 2 9/16” 5,000 | 3,000 | 6 15/16” (6.9375”) | 8 1/4" (8.250”) |
| 2 9/16” 5,000 | 2 9/16” 5,000 | 5,000 | 6 15/16” (6.9375”) | 8 1/4" (8.250”) |
| 3 1/8” 3,000 | 3 1/8” 3,000 | 3,000 | 7 13/16” (7.8125”) | 8 15/16” (8.9375”) |
| 3 1/8” 5,000 | 3 1/8” 5,000 | 3,000 | 9 11/16” (9.6875”) | 9 9/16” (9.5625”) |
| 1 13/16” 10,000 | 1 13/16” 10,000 | 10,000 | 7 11/16” (7.6875”) | 8 13/16” (8.8125”) |
| 2 1/16” 10,000 | 2 1/16” 10,000 | 10,000 | 11/16” (7.6875”) | 8 13/16” (8.8125”) |
| 2 9/16” 10,000 | 2 9/16” 10,000 | 10,000 | 8 3 /16” (8.1875”) | 9 5/16” (9.3125”) |
| 1 13/16” 15,000 | 1 13/16” 15,000 | 15,000 | 8 15/32” (8.46875”) | 9 5/8” (9.625”) |
| 2 1/16” 15,000 | 2 1/16” 15,000 | 15,000 | 8 7/8” (8.875”) | 10 5/16” (10.3125”) |
| 2 9/16” 15,000 | 2 9/16” 15,000 | 15,000 | 10 1/2" (10.500”) | 11 3/4" (11.750”) |
| 3 1/16” 15,000 | 3 1/16” 15,000 | 15,000 | 10 11/32” (10.34375”) | 11 5/8” (11.625”) |
D- H2 2” MAX. ORIFICE
| INLET | OUTLET | WORKING PRESSURE | X (INLET) | Y (OUTLET) |
|---|---|---|---|---|
| 3” LINE PIPE | 3” LINE PIPE | 3,000 | 4 1/2" (4.500”) | 7” |
| 3 1/8” 3,000 | 3” LINE PIPE | 3,000 | 8 7/8” (8.875”) | 7” |
| 3 1/8” 5,000 | 3” LINE PIPE | 3,000 | 8 7/8” (8.875”) | 7” |
| 2 1/16” 5,000 | 2 1/16” 5,000 | 5,000 | 8 15/16” (8.9375”) | 11 7/16” (11.4375”) |
| 2 9/16” 5,000 | 2 9/16” 5,000 | 5,000 | 8 7/8” (8.875”) | 11 3/4" (11.750”) |
| 3 1/8” 2,000 | 3 1/8” 2,000 | 2,000 | 8 7/8” (8.875”) | 11 3/8” (11.375”) |
| 3 1/8” 3,000 | 3 1/8” 3,000 | 3,000 | 8 7/8” (8.875”) | 11 3/8” (11.375”) |
| 3 1/8” 5,000 | 3 1/8” 5,000 | 5,000 | 8 7/8” (8.875”) | 11 3/8” (11.375”) |
| 4 1/16” 3,000 | 4 1/16” 3,000 | 3,000 | 10 3/8” (10.375”) | 11 5/8” (11.625”) |
| 4 1/16” 5,000 | 4 1/16” 5,000 | 5,000 | 10 1/8” (10.125”) | 12 5/8” (12.625”) |
| 2 1/16” 10,000 | 2 1/16” 10,000 | 10,000 | 10 3/8” (10.375”) | 12” |
| 2 9/16” 10,000 | 2 9/16” 10,000 | 10,000 | 10 3/8” (10.375”) | 11 3/4" (11.750”) |
| 3 1/16” 10,000 | 3 1/16” 10,000 | 10,000 | 10 3/8” (10.375”) | 11 3/4" (11.750”) |
| 4 1/16” 10,000 | 4 1/16” 10,000 | 10,000 | 9 15/16” (9.9375”) | 11 1/2" (11.500”) |